All Time Highest Grossing Telugu Movies Till 2022: Here we have gathered all time Highest Grossing Telugu movies 2022 and latest Telugu movies Box Office collections along with cost & profit. Tollywood so far of all Telugu movies till 2022 box office collections list is updated according to the Highest gross. We have added all the highest grossing Telugu movies with their updated collections as of 2022.

Highest Grossing Telugu Movies of All Time
Below is the list of the Highest-Grossing Tollywood movies till 2022.
Read: Tollywood Box Office Collection 2022
Movie Name | WorldWide Box Office Collection (Gross) | Worldwide Boxoffice Collection (Share) |
---|---|---|
Baahubali 2: The Conclusion | RS.1742 crore | RS.800 crore |
Baahubali 1: The Beginning | RS.602 crore | RS.350 crore |
Saaho | Rs.408 crore | RS.250 crore (+ or -) |
Pushpa: The Rise | Rs.310 crore | RS.182 cr |
Ala Vaikunthapurramuloo | Rs.270 crore + | RS.160 cr |
Sarileru Neekevvaru | Rs.230 crore + | RS.138 cr |
Sye Raa | Rs.220 crore | RS.125 crore + |
Rangasthalam | Rs.210 crore | RS.123.6 crore |
Maharshi | Rs.180 crore | RS.108 crore |
Aravindha Sametha | Rs.180 crore | RS.105 crore |
Khaidi No. 150 | Rs.180 crore | RS.104 crore |
Bharat Ane Nenu | Rs.155 crore | RS.100 crore |
Srimanthudu | Rs.145 crore | RS.90 crore |
Vakeel Saab | Rs.138 crore | Rs.86 crore |
Akhanda | Rs.130 crore | Rs.80 crore |
Magadheera | Rs.130 crore | RS.80 crore |
F2 (Fun & Frustration) | Rs.125 crore | RS.72 crore |
Attarintiki Daredi | Rs.125 crore | RS.70 crore |
Janatha Garage | Rs.125 crore | RS.70 crore |
Sarainodu | Rs.125 crore | RS.70 crore |
Jai Lava Kusa | Rs.120 crore | RS.70 crore |
DJ | Rs.120 crore | RS.70 crore |
Geetha Govindam | Rs.120 crore | RS.70 crore |
SPYder | Rs.105 crore | RS.65 crore |
Eega | Rs.105 crore | RS.64 crore |
Race Gurram | Rs.105 crore | RS.60 crore |
Mahanati | Rs.100 crore | RS.55 crore |
Gabbar Singh | Rs.100 crore | RS.55 crore |
Dookudu | Rs.100 crore | RS.55 crore |
Uppena | Rs.85 crore + | RS.51 crore + |
Pokiri | Rs.85 crore | RS.50 crore |
Arundhati | Rs.75 crore | RS.43 crore |
Jathi ratnalu | Rs.70 crore | RS.41 crore + |
Ismart Shankar | Rs.80 crore | RS.40 crore |
MCA | Rs.70 crore | RS.38 crore |
Majili | Rs.70 crore | RS.36 crore |
Shyam Singa Roy | Rs.60 crore* | Rs.35 crore* |
Love Story | Rs.60 crore | Rs.33 crore |
Krack | Rs.55 crore | RS.30 crore |
Gautamiputra Satakarni | Rs.50 crore | RS.29 crore |
Disclaimer: The box office figures are compiled from various sources. Only Telugu language collections are considered for sorting the above table. All these figures can be approximate and the Box Office Biz does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
- Highest Grossing Telugu Movies 2021
- Highest Grossing Telugu Movies in USA 2021
- All Time Highest Grossing Telugu Movies in USA
- Top 10 Telugu Movies in Andhra, Ceded, Nizam
- Highest Grossing Telugu Movies in Kerala
- Highest Grossing Telugu Movies in Karnataka
- Highest Grossing Telugu Movies in Tamil Nadu
Keep tracking Box Office Collections 2022 & ET News only on Box Office Biz