This list is updated whenever a new movie with high expectation releases. Movie Costs are estimates containing both Production and Print and Advertising costs. This list contains Total Collections worldwide. We have added the big Bollywood movies with their updated collections for 2022 also Here is the complete list.

Hindi film industry, the largest film producing industry in India which releases more than 150 movies every year. Also, Bollywood has the capacity of making Rs.5000 crore gross business at Indian Box Office including Satellite Rights, Audio, Dubbing, Digital Rights and others.
Bollywood Box Office Collection 2022
Movie Name | Gross | Share |
---|---|---|
Badhaai Do | Rs. | Rs. |
Ala Vaikunthapurramuloo | Release Cancelled | – |
Pushpa (Hindi) | Rs.100 Cr* | Rs.54 cr* |
Spider Man 4 | Rs.250 Cr* | Rs.150 cr* |
83 The Film | Rs.181.1 Cr* | RS.83.7 cr * |
Tadap | Rs.45 Cr | Rs.25 crore |
Satyameva Jayate 2 | Rs.20 Cr | Rs.12 crore |
Bunty Aur Babli 2 | Rs.30 Cr | Rs.18 crore |
Antim: The Final Truth | Rs.60 Cr | Rs.30 crore |
Sooryavanshi | RS.280 crore + | RS.180 crore |
Godzilla Vs Kong (All Versions) | RS.55 crore + | RS.32 crore |
Mumbai Saga | RS.20 crore + | RS.10 crore |
Roohi | RS.30 crore + | RS.16 crore |
Sandeep Aur Pinky Farrar | Rs.2 crore + | RS.01 crore (+ or -) |
Master (Hindi) | Rs.07 crore + | RS.03 cr + |
Bollywood Highest Grossing Movies Till 2021
Below is the list of the Highest Grossing Bollywood movies till 2021.
Movie Name | WorldWide Box Office Collection (Gross) | Worldwide Boxoffice Collection (Share) |
---|---|---|
Dangal | RS.2024 crore + | RS.1200 crore |
Bajrangi Bhaijaan | RS.969 crore + | RS.500 crore |
Secret Superstar | Rs.960 crore + | RS.500 crore |
PK | Rs.832 crore + | RS.400 cr + |
Sultan | Rs.623 crore + | RS.300 cr + |
Sanju | Rs.586 crore + | RS.300 cr + |
Padmaavat | Rs.585 crore + | RS.280 cr + |
Tiger Zinda Hai | Rs.565 crore + | RS.270 cr + |
Dhoom 3 | Rs.556 crore + | RS.250 cr + |
War | Rs.475 crore + | RS.230 cr + |
3 Idiots | Rs.460 crore + | RS.230 cr + |
Andhadhun | Rs.456 crore + | RS.230 cr + |
Highest Grossing Hindi Dubbed Movies
Movie Name | WorldWide Box Office Collection (Gross) | Hindi Version |
---|---|---|
Baahubali 2: The Conclusion | RS.1810 crore + | Rs.200 cr |
2.0 | RS.800 crore + | – |
Baahubali: The Beginning | Rs.350 crore + | RS.100 cr |
Saaho | Rs.433 crore + | RS.80 cr |
Pushpa | Rs.300 crore + | Rs.70 cr |
KGF: Chapter 1 | Rs.250 crore | Rs.40 cr |
- RRR
- Liger
- Jersey
- KGF: Chapter 2
- Prithviraj
- Radhe Shyam (Hindi)
Who are the Biggest Stars in Bollywood having the power to make Rs.1000 Crore Gross?
Stars like Aamir Khan, Sharukh Khan, Salman Khan, Akshay Kumar, Ajay Devgn, Ranbir Kapoor, Ranveen Singh have the capacity to make Rs.100 Crore Gross. However, it mostly works based on the director and actors combination.
Keep tracking Box Office Collections 2022 & ET News only on Box Office Biz