Tollywood Box Office Collection 2022: Tollywood film industry that is known for making high budget PAN Indian movies now. The industry has many Super Stars like Mahesh babu, Prabhas, Allu Arjun, Ram Charan, NTR, Vijay Devarakonda and many others. Tollywood produces movies that are mostly star-focused, action-oriented, and Mass Masala movies similar to Bollywood. On this page, we are going to see the Tollywood Box Office Collection 2022 and Highest Grossing Telugu Movies of 2022.

We have had some exciting announcements so far this month and it’s about to get a whole lot better. There are some very big releases slated this week on Big Screens in AP and Telangna, not-much-heard-of ones as well. Either way, your weekly entertainment is in good hands, with these movies and web series that are releasing this week.
Tollywood Box Office Collection 2022
Here we have gathered all the Highest Grossing Telugu movies 2022 and latest Telugu movies Box Office collections along with cost & profit. Tollywood Box Office collection in India so far of all Telugu movies in 2022-2021-2019-2018, This list is updated whenever a new movie with high expectation releases. Movie Costs are estimates containing both Production and Print and Advertising costs. This list contains Total Collections worldwide. We have added the big Telugu movies with their updated collections for 2022 also Here is the complete list.
- Highest Grossing Telugu Movies 2021
- Highest Grossing Telugu Movies in USA 2021
- All Time Highest Grossing Telugu Movies in USA
- Top 10 Telugu Movies in Andhra, Ceded, Nizam
- Highest Grossing Telugu Movies in Kerala
- Highest Grossing Telugu Movies in Karnataka
- Highest Grossing Telugu Movies in Tamil Nadu
Tollywood Box Office Collection 2022
Here is the complete list of Telugu movies Box Office Collection 2022 and Tollywood Box Office Collection 2022 Report.
Note: Sometimes Day 1 collections are initially estimated based on certain assumptions but ultimately they are more than 90% equivalent to the official collection reports.
Movie Name | WW Gross | WW Share |
---|---|---|
DJ Tillu | Rs.4.5cr (Day 1) | Rs.2.4cr |
Khiladi | Rs.9cr (Day 1) | Rs.4.8cr |
K3 Kotikokkadu | Rs.0.80cr | Rs.0.40cr |
Saamanyudu | Rs.2.75cr | Rs.1.64cr |
Good Luck Sakhi | Rs.0.70 | Rs.0.41cr |
Psycho Varma | Rs.0.02cr | Rs.0.01cr |
Uniki | Rs.0.10cr | Rs.0.05cr |
Hero | Rs.6.5cr | Rs.3.4cr |
Bangarraju | Rs.64cr | Rs.38cr |
Super Machi | Rs.0.32 cr | Rs.0.20cr |
Rowdy Boys | Rs.7 cr | Rs.3.8cr |
1945 | Rs.0.60 cr | Rs.0.30cr |
Atithi Devobhava | Rs.0.40 cr | Rs.0.23cr |
Tollywood Box Office Collection 2021
Here is the complete list of Telugu movies Box Office Collection 2022 and Tollywood Box Office Collection 2022 Report.
Movie Name | World Wide Collection (Gross) | Worldwide Collection (Share) |
---|---|---|
Pushpa: The Rise | Rs.354 Cr | Rs.190 Cr |
Akhanda | RS.133 Cr | RS.78 Cr |
Shyam Singa Roy | RS.48 Cr | RS.27 Cr |
Pushpaka Vimanam | RS.03 Cr | RS.1 Cr + |
Peddanna | RS.30 Cr | RS.15 Cr + |
Enemy | RS.35 Cr | RS.17 Cr + |
Manchi Rojulochaie | RS.03 Cr | RS.01.5 Cr+ |
Romantic (2021) | RS.6 Cr | RS.3 Cr |
Varudu Kaavalenu | RS.9 Cr | RS.5 Cr |
Pelli SandaD | RS.10 Cr + | RS.6 Cr + |
Most Eligible Bachelor | RS.44 Cr + | RS.23 Cr + |
Maha Samudram | RS.11 Cr + | RS.06 Cr + |
Aaradugula Bullet | RS.05 Cr + | RS.3 Cr + |
Varun Doctor (Telugu) | RS.05 Cr + | RS.3 Cr + |
Republic | RS.12 Cr + | RS.6 Cr + |
Love Story | RS.80 Cr + | RS.40 Cr + |
Gully Rowdy | RS.6 Cr | RS.3 Cr + |
Vijaya Raghavan | RS.22 Cr + | RS.12 Cr + |
Maestro | NA | NA |
Tuck Jagadish | NA | NA |
Seetimaarr | RS.18 Cr + | RS.12 Cr + |
Laabam | RS.4 Cr | RS.2 Cr + |
Thalaivii | RS.3 Cr | RS.1.5 Cr + |
101 Jillala Andagadu | RS.0.80 | RS.0.40 Cr + |
Dear Megha | RS.0.40 | RS.0.20 Cr + |
Ichata Vahanamulu Nilupa Radu | RS.1.5 Cr + | RS.0.80 Cr + |
Sridevi Soda Center | RS.10 Cr + | RS.5 Cr + |
Suryasthamayam | RS.0.15 Cr | RS.0.10 Cr |
Crazy Uncles | RS.1 Cr (+ or -) | RS.1 Cr (+ or -) |
Raja Raja Chora | RS.12 crore + | RS.6 Cr + |
Paagal | RS.09 Cr + | RS.5 Cr + |
SR Kalyana Mandapam | RS.11 crore + | RS.6.5 Cr + |
Thimmarusu | RS.6 crore + | RS.3 Cr + |
ISHQ Not A Love Story | RS.4 crore + | RS.1.5 Cr + |
Vakeel Saab | RS.145 crore + | RS.91 Cr + |
Wild Dog | RS.18 crore + | RS.11 Cr |
Sulthan | RS.40 crore + | RS.24 Cr + |
Rang De | RS.17 crore + | RS.13 Cr + |
Aranya | RS.15 crore + | RS.06 Cr + |
Mosagallu | RS.2 crore + | RS.1 Cr |
Sashi | RS.2 crore + | RS.1 Cr |
Jathi Ratnalu | RS.70 crore + | RS.40 Cr |
Check | Rs.17 crore + | RS.10 Cr (+ or -) |
Naandhi | Rs.10 crore + | RS.06 Cr (+ or -) |
Uppena | Rs.85 crore + | RS.51 Cr + |
Krack | RS.55 crore + | RS.30 Cr |
RED | Rs.28 crore + | RS.15 Cr + |
Alludu Adhurs | Rs.10 crore + | RS.5 Cr + |
Highest Grossing Telugu Movies Till 2022
Below is the list of tollywood box office collection 2022 and the Highest-Grossing Tollywood movies till 2022 and Tollywood Box Office Collection 2022 Report.
Read: Highest Grossing Telugu Movies of All Time
Movie Name | WorldWide Box Office Collection (Gross) | Worldwide Boxoffice Collection (Share) |
---|---|---|
Baahubali 2: The Conclusion | RS.1742 crore | RS.800 crore |
Baahubali 1: The Beginning | RS.602 crore | RS.350 crore |
Saaho | Rs.408 crore | RS.250 crore (+ or -) |
Pushpa: The Rise | Rs.325 crore | RS.220 cr |
Ala Vaikunthapurramuloo | Rs.270 crore + | RS.160 cr |
Sarileru Neekevvaru | Rs.230 crore + | RS.138 cr |
Sye Raa | Rs.220 crore | RS.125 crore + |
Rangasthalam | Rs.210 crore | RS.123.6 crore |
Maharshi | Rs.180 crore | RS.108 crore |
Aravindha Sametha | Rs.180 crore | RS.105 crore |
Khaidi No. 150 | Rs.180 crore | RS.104 crore |
Bharat Ane Nenu | Rs.155 crore | RS.100 crore |
Srimanthudu | Rs.145 crore | RS.90 crore |
Magadheera | Rs.130 crore | RS.80 crore |
F2 (Fun & Frustration) | Rs.125 crore | RS.72 crore |
Attarintiki Daredi | Rs.125 crore | RS.70 crore |
Janatha Garage | Rs.125 crore | RS.70 crore |
Sarainodu | Rs.125 crore | RS.70 crore |
Jai Lava Kusa | Rs.120 crore | RS.70 crore |
DJ | Rs.120 crore | RS.70 crore |
Geetha Govindam | Rs.120 crore | RS.70 crore |
SPYder | Rs.105 crore | RS.65 crore |
Eega | Rs.105 crore | RS.64 crore |
Race Gurram | Rs.105 crore | RS.60 crore |
Mahanati | Rs.100 crore | RS.55 crore |
Gabbar Singh | Rs.100 crore | RS.55 crore |
Dookudu | Rs.100 crore | RS.55 crore |
Jersey | Rs.95 crore | RS.52 crore |
Uppena | Rs.85 crore + | RS.51 crore + |
Pokiri | Rs.85 crore | RS.50 crore |
Arundhati | Rs.75 crore | RS.43 crore |
Jathi ratnalu | Rs.70 crore | RS.41 crore + |
Ismart Shankar | Rs.80 crore | RS.40 crore |
MCA | Rs.70 crore | RS.35 crore |
Majili | Rs.70 crore | RS.35 crore |
Krack | Rs.55 crore | RS.30 crore |
Gautamiputra Satakarni | Rs.50 crore | RS.29 crore |
Tollywood Upcoming Movies 2022
Below is the list of most anticipated upcoming Telugu movies in 2022 at Box Office along with the Tollywood box office collection 2022. All these films have more exceptions amongst the film audience across India.
- RRR
- Radhe Shyam
- Acharya
- Liger
- Sarkaruvaari Paata
- Bheemla Nayak
Tollywood Closing Collections Worldwide
Below is the list of Telugu movies closing collections worldwide in 2022.
- Akhanda: Click Here
- Pushpa: Click Here
Telugu Movies Box Office Hits and Flops
Below is the list of Telugu movies Hits and Flops at Box Office in the year 2022.
Telugu Movies Hits and Flops 2022: Click Here
Telugu Hits and Flops:
Vijay Deverakonda | Vishwak Sen | Sree Vishnu |
Nara Rohit | Akhil | Naga Chaitanya |
Adivi Sesh | Naga Shourya | Satyadev |
Rana | Ram Charan | Jr NTR |
Tollywood Box Office Records
Below is the list of Tollywod movies with cult fan following along with their Box Office records.
- Indra: Click Here
- Kushi: Click Here
- Narasimha Naidu: Click Here
- Samarasimha Reddy: Click Here
Peak Seasons
Balakrishna Sankranthi Movies: Click Here
FAQ’s:
Who is the King of the Tollywood box office?
Mahesh Babu is the King of Tollywood Box Office. He has more than five movies that have crossed Rs.100 Cr mark at Box Office and as well as he has good hold on Overseas market. Allu Arjun on the other hand is the strong competitor for Mahesh Babu at Box Office who is on a full raise after the success of Ala vaikunta puram lo and Pushpa.

Who is the queen of the Tollywood box office?
Pooja Hede is the new queen of Tollywood box office with consequent hits. Actress like Anushka, Samantha and Tamannah have also seen great success ration in Telugu film industry for some period.
Where is Telugu Cinema Located?
Tollywood is located in Hyderabad, Telangana and contributes cinema to Telugu people in Andhra Pradesh and Telangaga.
Keep Tracking Indian Box Office Collections 2022 only on Box Office Biz