Bollywood Box Office Collection Hindi Movies & Verdicts 2025

Get the latest Bollywood box office collection reports for 2025 Hindi movies. Track daily earnings, worldwide gross, and final verdicts — hit, flop, or blockbuster.

Updated on - Aug 7, 2025 - 13:33
Bollywood Box Office Collection Hindi Movies & Verdicts 2025
Release Year Movie Name India Lifetime
(INR Cr)
Opening Day
(INR Cr)
Verdict
2025 Son Of Sardaar 2 8* 8
2025 Dhadak 2 3.65* 3.65
2025 Mahavatar Narasimha (Hindi) 38.12* 1.38 SUPER-HIT
2025 Saiyaara 290.25* 22.00 SUPER DUPER HIT
2025 Nikita Roy 1.28 0.22 FLOP
2025 Maalik 26.3* 4.02
2025 Aankhon Ki Gustaakhiyan 1.80 0.35 FLOP
2025 Superman 48.02* 7.23
2025 Metro In Dino 55.74* 4.05 PLUS
2025 Jurassic World Rebirth 98.1* 9.25
2025 F1 88.66* 5.36
2025 Maa 38.63 4.93 LOSING
2025 Sitaare Zameen Par 166.47* 10.70 PLUS
2025 Housefull 5 198.41 24.35 LOSING
2025 Bhool Chuk Maaf 74.81 7.20 PLUS
2025 Kesari Veer 1.88 0.25 FLOP
2025 Kapkapiii 1.50 0.26 FLOP
2025 Mission: Impossible - The Final Reckoning 107.90 17.50 PLUS
2025 Raid 2 179.30 19.71 PLUS
2025 The Bhootnii 12.52 1.19 FLOP
2025 Phule 6.76 0.15 FLOP
2025 Ground Zero 7.77 1.20 FLOP
2025 Kesari Chapter 2 94.48 7.84 LOSING
2025 Jaat 90.34 9.62 LOSING
2025 Sikandar 129.95 30.06 LOSING
2025 The Diplomat 40.73 4.03 LOSING
2025 Crazxy 14.03 1.10 LOSING
2025 Superboys of Malegaon
5.32 0.50 FLOP
2025 Mere Husband Ki Biwi 12.25 1.75 FLOP
2025 Chhaava 615.39 33.10 SUPER DUPER HIT
2025 Sanam Teri Kasam Re-Release 35.55 4.50 SUPER HIT
2025 Badass Ravi Kumar 13.78 3.52 LOSING
2025 Loveyapa 7.69 1.25 FLOP
2025 Deva 33.97 5.78 FLOP
2025 Sky Force 134.93 15.30 LOSING
2025 Emergency 20.48 3.11 FLOP
2025 Azaad 7.61 1.50 FLOP
2025 Fateh 18.87 2.61 FLOP
2025 Game Changer (Hindi) 37.47 8.64 FLOP
2025 YJHD Re-Release 22.04 1.15 SUPER HIT
  • Super Duper Hit: Film earns 200% returns and crosses ₹100 crore+ at the box office.

  • Super-Hit: Film earns 150% profit over its investment.

  • Hit: Film doubles its investment.

  • Plus: Film recovers its investment and makes some profit.

  • Average: Film recovers its cost, but no significant profit.

  • Losing: Film fails to recover full cost, but loses less than 50%.

  • Flop: Film loses 50% or more of its investment.

  • (*) Asterisk denotes that the film is still running in theatres.

Release Year Movie Name Opening Day
(INR Cr)
Opening Weekend
(INR Cr)
Verdict
2025 Son Of Sardaar 2/strong> 8 8*
2025 Dhadak 2 3.65 3.65*
2025 Mahavatar Narasimha (Hindi) 1.38 11.55 SUPER-HIT
2025 Saiyaara 22.00 84.50 SUPER DUPER HIT
2025 Nikita Roy 0.22 0.86 FLOP
2025 Maalik 4.02 15.02
2025 Aankhon Ki Gustaakhiyan 0.35 1.26 FLOP
2025 Superman 7.23 26.61
2025 Metro In Dino 4.05 18.65 PLUS
2025 Jurassic World Rebirth 9.25 40.03
2025 F1 5.36 20.57
2025 Maa 4.93 18.43 LOSING
2025 Sitaare Zameen Par 10.70 57.30 PLUS
2025 Housefull 5 24.35 91.83 LOSING
2025 Bhool Chuk Maaf 7.20 28.71 PLUS
2025 Kesari Veer 0.25 0.88 FLOP
2025 Kapkapiii 0.26 0.92 FLOP
2025 Mission: Impossible - The Final Reckoning 17.50 35.50 PLUS
2025 Raid 2 19.71 73.83 (4-day) PLUS
2025 The Bhootnii 1.19 4.72 (4-day) FLOP
2025 Phule 0.15 1.05 FLOP
2025 Ground Zero 1.20 5.20 FLOP
2025 Kesari Chapter 2 7.84 29.62 LOSING
2025 Jaat 9.62 40.62 (4-day) LOSING
2025 Sikandar 30.06 86.44 LOSING
2025 The Diplomat 4.03 13.45 LOSING
2025 Crazxy 1.10 4.25 LOSING
2025 Superboys of Malegaon
0.50 1.82 FLOP
2025 Mere Husband Ki Biwi 1.75 5.28 FLOP
2025 Chhaava 33.10 121.43 SUPER DUPER HIT
2025 Sanam Teri Kasam Re-Release 4.50 16.00 SUPER HIT
2025 Badass Ravi Kumar 3.52 9.72 LOSING
2025 Loveyapa 1.25 4.75 FLOP
2025 Deva 5.78 19.43 FLOP
2025 Sky Force 15.30 73.20 LOSING
2025 Emergency 3.11 12.26 FLOP
2025 Azaad 1.50 4.75 FLOP
2025 Fateh 2.61 10.71 FLOP
2025 Game Changer (Hindi) 8.64 26.59 FLOP
2025 YJHD Re-Release 1.15 6.25 SUPER HIT

BoxOfficeBiz Team BoxOfficeBiz.com covers box office trends, film updates, industry insights, and entertainment news across Bollywood, Hollywood, and more. The team compiles daily earnings reports, film features, and data-driven updates for readers interested in cinema and movie business analysis.